Departure and arrival


One day earlier One day later  Calendar Back to the top of the hour Further to the top of the hour  


 

Reset entry

 
 

Refresh Current departure time in Wien Rennbahnweg (U1) at 16:51 o'clock

Time   Train Direction / stops on the way
earlier  
16:51 U 1 Wien Alaudagasse (U1)
Wien Rennbahnweg (U1) 16:51 - Wien Kagraner Platz (U1) 16:53 Wien Kagran (U1) 16:55 - Wien Kaisermühlen VIC (U1) 16:58 - Wien Karlsplatz (U1) 17:07 - Wien Taubstummengasse (U1) 17:09 - Wien Alaudagasse (U1) 17:17
16:52 U 1 Wien Leopoldau Bahnhst (U1)
Wien Rennbahnweg (U1) 16:52 - Wien Aderklaaer Straße (U1) 16:53 - Wien Großfeldsiedlung (U1) 16:54 - Wien Leopoldau Bahnhst (U1) 16:56
16:54 U 1 Wien Leopoldau Bahnhst (U1)
Wien Rennbahnweg (U1) 16:54 - Wien Aderklaaer Straße (U1) 16:55 - Wien Großfeldsiedlung (U1) 16:57 - Wien Leopoldau Bahnhst (U1) 16:58
16:54 U 1 Wien Oberlaa (U1)
Wien Rennbahnweg (U1) 16:54 - Wien Kagraner Platz (U1) 16:55 Wien Kagran (U1) 16:57 - Wien Kaisermühlen VIC (U1) 17:00 - Wien Karlsplatz (U1) 17:10 - Wien Taubstummengasse (U1) 17:12 - Wien Oberlaa (U1) 17:23
16:56 U 1 Wien Alaudagasse (U1)
Wien Rennbahnweg (U1) 16:56 - Wien Kagraner Platz (U1) 16:58 Wien Kagran (U1) 17:00 - Wien Kaisermühlen VIC (U1) 17:03 - Wien Karlsplatz (U1) 17:12 - Wien Taubstummengasse (U1) 17:14 - Wien Alaudagasse (U1) 17:22
16:57 U 1 Wien Leopoldau Bahnhst (U1)
Wien Rennbahnweg (U1) 16:57 - Wien Aderklaaer Straße (U1) 16:58 - Wien Großfeldsiedlung (U1) 16:59 - Wien Leopoldau Bahnhst (U1) 17:01
16:59 U 1 Wien Leopoldau Bahnhst (U1)
Wien Rennbahnweg (U1) 16:59 - Wien Aderklaaer Straße (U1) 17:00 - Wien Großfeldsiedlung (U1) 17:02 - Wien Leopoldau Bahnhst (U1) 17:03
16:59 U 1 Wien Oberlaa (U1)
Wien Rennbahnweg (U1) 16:59 - Wien Kagraner Platz (U1) 17:00 Wien Kagran (U1) 17:02 - Wien Kaisermühlen VIC (U1) 17:05 - Wien Karlsplatz (U1) 17:15 - Wien Taubstummengasse (U1) 17:17 - Wien Oberlaa (U1) 17:28
17:01 U 1 Wien Alaudagasse (U1)
Wien Rennbahnweg (U1) 17:01 - Wien Kagraner Platz (U1) 17:03 Wien Kagran (U1) 17:05 - Wien Kaisermühlen VIC (U1) 17:08 - Wien Karlsplatz (U1) 17:17 - Wien Taubstummengasse (U1) 17:19 - Wien Alaudagasse (U1) 17:27
17:02 U 1 Wien Leopoldau Bahnhst (U1)
Wien Rennbahnweg (U1) 17:02 - Wien Aderklaaer Straße (U1) 17:03 - Wien Großfeldsiedlung (U1) 17:04 - Wien Leopoldau Bahnhst (U1) 17:06
17:04 U 1 Wien Leopoldau Bahnhst (U1)
Wien Rennbahnweg (U1) 17:04 - Wien Aderklaaer Straße (U1) 17:05 - Wien Großfeldsiedlung (U1) 17:07 - Wien Leopoldau Bahnhst (U1) 17:08
17:04 U 1 Wien Oberlaa (U1)
Wien Rennbahnweg (U1) 17:04 - Wien Kagraner Platz (U1) 17:05 Wien Kagran (U1) 17:07 - Wien Kaisermühlen VIC (U1) 17:10 - Wien Karlsplatz (U1) 17:20 - Wien Taubstummengasse (U1) 17:22 - Wien Oberlaa (U1) 17:33
17:06 U 1 Wien Alaudagasse (U1)
Wien Rennbahnweg (U1) 17:06 - Wien Kagraner Platz (U1) 17:08 Wien Kagran (U1) 17:10 - Wien Kaisermühlen VIC (U1) 17:13 - Wien Karlsplatz (U1) 17:22 - Wien Taubstummengasse (U1) 17:24 - Wien Alaudagasse (U1) 17:32
17:07 U 1 Wien Leopoldau Bahnhst (U1)
Wien Rennbahnweg (U1) 17:07 - Wien Aderklaaer Straße (U1) 17:08 - Wien Großfeldsiedlung (U1) 17:09 - Wien Leopoldau Bahnhst (U1) 17:11
17:09 U 1 Wien Leopoldau Bahnhst (U1)
Wien Rennbahnweg (U1) 17:09 - Wien Aderklaaer Straße (U1) 17:10 - Wien Großfeldsiedlung (U1) 17:12 - Wien Leopoldau Bahnhst (U1) 17:13
17:09 U 1 Wien Oberlaa (U1)
Wien Rennbahnweg (U1) 17:09 - Wien Kagraner Platz (U1) 17:10 Wien Kagran (U1) 17:12 - Wien Kaisermühlen VIC (U1) 17:15 - Wien Karlsplatz (U1) 17:25 - Wien Taubstummengasse (U1) 17:27 - Wien Oberlaa (U1) 17:38
17:11 U 1 Wien Alaudagasse (U1)
Wien Rennbahnweg (U1) 17:11 - Wien Kagraner Platz (U1) 17:13 Wien Kagran (U1) 17:15 - Wien Kaisermühlen VIC (U1) 17:18 - Wien Karlsplatz (U1) 17:27 - Wien Taubstummengasse (U1) 17:29 - Wien Alaudagasse (U1) 17:37
17:12 U 1 Wien Leopoldau Bahnhst (U1)
Wien Rennbahnweg (U1) 17:12 - Wien Aderklaaer Straße (U1) 17:13 - Wien Großfeldsiedlung (U1) 17:14 - Wien Leopoldau Bahnhst (U1) 17:16
17:14 U 1 Wien Leopoldau Bahnhst (U1)
Wien Rennbahnweg (U1) 17:14 - Wien Aderklaaer Straße (U1) 17:15 - Wien Großfeldsiedlung (U1) 17:17 - Wien Leopoldau Bahnhst (U1) 17:18
17:14 U 1 Wien Oberlaa (U1)
Wien Rennbahnweg (U1) 17:14 - Wien Kagraner Platz (U1) 17:15 Wien Kagran (U1) 17:17 - Wien Kaisermühlen VIC (U1) 17:20 - Wien Karlsplatz (U1) 17:30 - Wien Taubstummengasse (U1) 17:32 - Wien Oberlaa (U1) 17:43
17:16 U 1 Wien Alaudagasse (U1)
Wien Rennbahnweg (U1) 17:16 - Wien Kagraner Platz (U1) 17:18 Wien Kagran (U1) 17:20 - Wien Kaisermühlen VIC (U1) 17:23 - Wien Karlsplatz (U1) 17:32 - Wien Taubstummengasse (U1) 17:34 - Wien Alaudagasse (U1) 17:42
17:17 U 1 Wien Leopoldau Bahnhst (U1)
Wien Rennbahnweg (U1) 17:17 - Wien Aderklaaer Straße (U1) 17:18 - Wien Großfeldsiedlung (U1) 17:19 - Wien Leopoldau Bahnhst (U1) 17:21
17:19 U 1 Wien Leopoldau Bahnhst (U1)
Wien Rennbahnweg (U1) 17:19 - Wien Aderklaaer Straße (U1) 17:20 - Wien Großfeldsiedlung (U1) 17:22 - Wien Leopoldau Bahnhst (U1) 17:23
17:19 U 1 Wien Oberlaa (U1)
Wien Rennbahnweg (U1) 17:19 - Wien Kagraner Platz (U1) 17:20 Wien Kagran (U1) 17:22 - Wien Kaisermühlen VIC (U1) 17:25 - Wien Karlsplatz (U1) 17:35 - Wien Taubstummengasse (U1) 17:37 - Wien Oberlaa (U1) 17:48
17:21 U 1 Wien Alaudagasse (U1)
Wien Rennbahnweg (U1) 17:21 - Wien Kagraner Platz (U1) 17:23 Wien Kagran (U1) 17:25 - Wien Kaisermühlen VIC (U1) 17:28 - Wien Karlsplatz (U1) 17:37 - Wien Taubstummengasse (U1) 17:39 - Wien Alaudagasse (U1) 17:47
17:22 U 1 Wien Leopoldau Bahnhst (U1)
Wien Rennbahnweg (U1) 17:22 - Wien Aderklaaer Straße (U1) 17:23 - Wien Großfeldsiedlung (U1) 17:24 - Wien Leopoldau Bahnhst (U1) 17:26
17:24 U 1 Wien Leopoldau Bahnhst (U1)
Wien Rennbahnweg (U1) 17:24 - Wien Aderklaaer Straße (U1) 17:25 - Wien Großfeldsiedlung (U1) 17:27 - Wien Leopoldau Bahnhst (U1) 17:28
17:24 U 1 Wien Oberlaa (U1)
Wien Rennbahnweg (U1) 17:24 - Wien Kagraner Platz (U1) 17:25 Wien Kagran (U1) 17:27 - Wien Kaisermühlen VIC (U1) 17:30 - Wien Karlsplatz (U1) 17:40 - Wien Taubstummengasse (U1) 17:42 - Wien Oberlaa (U1) 17:53
17:26 U 1 Wien Alaudagasse (U1)
Wien Rennbahnweg (U1) 17:26 - Wien Kagraner Platz (U1) 17:28 Wien Kagran (U1) 17:30 - Wien Kaisermühlen VIC (U1) 17:33 - Wien Karlsplatz (U1) 17:42 - Wien Taubstummengasse (U1) 17:44 - Wien Alaudagasse (U1) 17:52
17:27 U 1 Wien Leopoldau Bahnhst (U1)
Wien Rennbahnweg (U1) 17:27 - Wien Aderklaaer Straße (U1) 17:28 - Wien Großfeldsiedlung (U1) 17:29 - Wien Leopoldau Bahnhst (U1) 17:31
17:29 U 1 Wien Leopoldau Bahnhst (U1)
Wien Rennbahnweg (U1) 17:29 - Wien Aderklaaer Straße (U1) 17:30 - Wien Großfeldsiedlung (U1) 17:32 - Wien Leopoldau Bahnhst (U1) 17:33
17:29 U 1 Wien Oberlaa (U1)
Wien Rennbahnweg (U1) 17:29 - Wien Kagraner Platz (U1) 17:30 Wien Kagran (U1) 17:32 - Wien Kaisermühlen VIC (U1) 17:35 - Wien Karlsplatz (U1) 17:45 - Wien Taubstummengasse (U1) 17:47 - Wien Oberlaa (U1) 17:58
17:31 U 1 Wien Alaudagasse (U1)
Wien Rennbahnweg (U1) 17:31 - Wien Kagraner Platz (U1) 17:33 Wien Kagran (U1) 17:35 - Wien Kaisermühlen VIC (U1) 17:38 - Wien Karlsplatz (U1) 17:47 - Wien Taubstummengasse (U1) 17:49 - Wien Alaudagasse (U1) 17:57
17:32 U 1 Wien Leopoldau Bahnhst (U1)
Wien Rennbahnweg (U1) 17:32 - Wien Aderklaaer Straße (U1) 17:33 - Wien Großfeldsiedlung (U1) 17:34 - Wien Leopoldau Bahnhst (U1) 17:36
17:34 U 1 Wien Leopoldau Bahnhst (U1)
Wien Rennbahnweg (U1) 17:34 - Wien Aderklaaer Straße (U1) 17:35 - Wien Großfeldsiedlung (U1) 17:37 - Wien Leopoldau Bahnhst (U1) 17:38
17:34 U 1 Wien Oberlaa (U1)
Wien Rennbahnweg (U1) 17:34 - Wien Kagraner Platz (U1) 17:35 Wien Kagran (U1) 17:37 - Wien Kaisermühlen VIC (U1) 17:40 - Wien Karlsplatz (U1) 17:50 - Wien Taubstummengasse (U1) 17:52 - Wien Oberlaa (U1) 18:03
17:36 U 1 Wien Alaudagasse (U1)
Wien Rennbahnweg (U1) 17:36 - Wien Kagraner Platz (U1) 17:38 Wien Kagran (U1) 17:40 - Wien Kaisermühlen VIC (U1) 17:43 - Wien Karlsplatz (U1) 17:52 - Wien Taubstummengasse (U1) 17:54 - Wien Alaudagasse (U1) 18:02
17:37 U 1 Wien Leopoldau Bahnhst (U1)
Wien Rennbahnweg (U1) 17:37 - Wien Aderklaaer Straße (U1) 17:38 - Wien Großfeldsiedlung (U1) 17:39 - Wien Leopoldau Bahnhst (U1) 17:41
17:39 U 1 Wien Leopoldau Bahnhst (U1)
Wien Rennbahnweg (U1) 17:39 - Wien Aderklaaer Straße (U1) 17:40 - Wien Großfeldsiedlung (U1) 17:42 - Wien Leopoldau Bahnhst (U1) 17:43
17:39 U 1 Wien Oberlaa (U1)
Wien Rennbahnweg (U1) 17:39 - Wien Kagraner Platz (U1) 17:40 Wien Kagran (U1) 17:42 - Wien Kaisermühlen VIC (U1) 17:45 - Wien Karlsplatz (U1) 17:55 - Wien Taubstummengasse (U1) 17:57 - Wien Oberlaa (U1) 18:08
17:41 U 1 Wien Alaudagasse (U1)
Wien Rennbahnweg (U1) 17:41 - Wien Kagraner Platz (U1) 17:43 Wien Kagran (U1) 17:45 - Wien Kaisermühlen VIC (U1) 17:48 - Wien Karlsplatz (U1) 17:57 - Wien Taubstummengasse (U1) 17:59 - Wien Alaudagasse (U1) 18:07
17:42 U 1 Wien Leopoldau Bahnhst (U1)
Wien Rennbahnweg (U1) 17:42 - Wien Aderklaaer Straße (U1) 17:43 - Wien Großfeldsiedlung (U1) 17:44 - Wien Leopoldau Bahnhst (U1) 17:46
17:44 U 1 Wien Leopoldau Bahnhst (U1)
Wien Rennbahnweg (U1) 17:44 - Wien Aderklaaer Straße (U1) 17:45 - Wien Großfeldsiedlung (U1) 17:47 - Wien Leopoldau Bahnhst (U1) 17:48
17:44 U 1 Wien Oberlaa (U1)
Wien Rennbahnweg (U1) 17:44 - Wien Kagraner Platz (U1) 17:45 Wien Kagran (U1) 17:47 - Wien Kaisermühlen VIC (U1) 17:50 - Wien Karlsplatz (U1) 18:00 - Wien Taubstummengasse (U1) 18:02 - Wien Oberlaa (U1) 18:13
17:46 U 1 Wien Alaudagasse (U1)
Wien Rennbahnweg (U1) 17:46 - Wien Kagraner Platz (U1) 17:48 Wien Kagran (U1) 17:50 - Wien Kaisermühlen VIC (U1) 17:53 - Wien Karlsplatz (U1) 18:02 - Wien Taubstummengasse (U1) 18:04 - Wien Alaudagasse (U1) 18:12
17:47 U 1 Wien Leopoldau Bahnhst (U1)
Wien Rennbahnweg (U1) 17:47 - Wien Aderklaaer Straße (U1) 17:48 - Wien Großfeldsiedlung (U1) 17:49 - Wien Leopoldau Bahnhst (U1) 17:51
17:49 U 1 Wien Leopoldau Bahnhst (U1)
Wien Rennbahnweg (U1) 17:49 - Wien Aderklaaer Straße (U1) 17:50 - Wien Großfeldsiedlung (U1) 17:52 - Wien Leopoldau Bahnhst (U1) 17:53
17:49 U 1 Wien Oberlaa (U1)
Wien Rennbahnweg (U1) 17:49 - Wien Kagraner Platz (U1) 17:50 Wien Kagran (U1) 17:52 - Wien Kaisermühlen VIC (U1) 17:55 - Wien Karlsplatz (U1) 18:05 - Wien Taubstummengasse (U1) 18:07 - Wien Oberlaa (U1) 18:18
later  

All stops shown up to this sign , behind only the most important are shown.

 
All information is issued without liability.